پروژکتور پاناسونیک مدل PT-RZ790
پروژکتور پاناسونیک مدل PT-RZ790 با تکنولوژی Laser LED و وضوح تصویر WUXGA (1920 x 1200) و با توان تولید روشنایی 7200 انسی لومن یکی از محصولات بسیار با کیفیت این شرکت است. این مدل در گروه پروژکتورهای سینمایی با توان متوسط قرار می گیرد.
قابلیت های کلیدی
- پشتیبانی از جدیدترین فرمتهای سینمایی: امکان پخش WUXGA (1920 x 1200).
- دارای یک ورودی HDMI، یک ورودی DVI، یک ورودی 3G-SDI، دو ورودی RGB و یک ورودی DIGITAL LINK.
- طراحی جدید سیستم نمایش، تصاویر با حرکت سریع را بدون تار شدن نمایش می دهد.
- استفاده از به روز ترین تکنولوژی نوری Laser LED جهت تولید درخشان ترین تصاویر ممکن برای سینماهای ممتاز تجاری.
- استفاده از لامپ Laser LED با طول عمر 20،000 ساعت.
امکانات
این پروژکتور به دلیل پشتیبانی از رزولوشن FULL-HD و شدت روشنایی متوسط و همچنین ابعاد نه چندان بزرگ، گزینه ای ایده آل برای نصب سیستم D-Cinema و E-Cinema در سالن های سینمای تجاری با ابعاد متوسط است.
سیستم تولید تصویر در این پروژکتور از نوع 1Chip DLP بوده و نسبت کنتراست آن 10,000:1 است.
پروژکتور پاناسونیک مدل PT-RZ790 هم در سیستم D-Cinema به همراه سرور NCSD-1000 و هم در سیستم E-Cinema به همراه سرور NCSE-800 Plus قابل استفاده است.
DLP™ chip | |
Projector type | 1-Chip DLP™ projector |
Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 3, DLP™ projection system |
Number of pixels | 2,304,000 (1920 x 1200) x 1 |
Light source | Laser Diode |
Light output | 7,000 lm (Normal)*1/7,200 lm (Center)*2/5,600 lm (Eco)*1 2,800 lm (Long Life 1)*1/2,300 lm (Long Life 2)*1/1,900 lm (Long Life 3)*1 |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL)/24,000 hours (ECO) |
Resolution | 1920 x 1200 pixels |
Contrast ratio*1 | 10,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) |
Screen size (diagonal) | 1.27–15.24 m (50–600 in), 1.27–5.08 m (50–200 in) with ET-DLE055, 2.54–8.89 m (100–350 in) with ET-DLE035, 2.54–10.16 m (100–400 in) with ET-DLE020, 16:10 aspect ratio |
Center-to-corner zone ratio*1 | 90 % |
Lens | PT-RZ790/RZ690: Powered zoom (throw ratio 1.71–2.41:1), powered focus F 1.7–1.9, f 25.6–35.7 mm PT-RZ790L/RZ690L: Optional powered zoom/focus lenses |
Lens shift | |
Vertical (from center of screen) | +50 %, -16 % (+40%, -16% with ET-DLE060) (powered) |
Horizontal (from center of screen) | (+10 %, -20 % with ET-DLE020, +19 %, -10 % with ET-DLE060, +28 %, -10 % with ET-DLE105/ET-DLE085) (powered) |
Keystone correction range | Vertical: ±40 ° (±5 ° with ET-DLE020, ±16 ° with ET-DLE060, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055, +5 ° with ET-DLE035), Horizontal: ±15 ° (±10 ° with ET-DLE060) (cannot be operated with ET-DLE035/ET-DLE020) |
Keystone correction range with optional ET-UK20 Upgrade Kit | Vertical: ±45 ° (±16 ° with ET-DLE060, ±40 ° with ET-DLE150/ET-DLE250/ET-DLE170, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055), Horizontal: ±40 ° (±10 ° with ET-DLE060, ±15 ° with ET-DLE105/ET-DLE085/ET-DLE055) When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
Terminals | |
SDI IN | BNC x 1: 3G/HD/SD-SDI input |
HDMI IN | HDMI 19-pin x 1 (Compatible with HDCP 2.2, Deep Color, 4K/60p signal input*5) |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) |
RGB 1 IN | RGB x 1 (BNC x 5): RGB/YPBPR/YCBCR |
RGB 2 IN | D-sub HD 15-pin (female) x 1: RGB/YPBPR/YCBCR |
SERIAL/MULTI-PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
SERIAL/MULTI-PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control |
REMOTE 1 IN | M3 x 1 for wired remote control |
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control)) |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.2, Deep Color, 4K signal input) |
Power supply | AC 100–240 V, 50/60 Hz |
Power consumption | 545 W (Normal)/435 W (Eco) 215 W (Long Life 1)/195 W (Long Life 2)/170 W (Long Life 3) |
Cabinet materials | Molded plastic |
Operation noise*1 | 36 dB (Normal) |
Dimensions (W x H x D) | PT-RZ790/RZ690: 498 x 200*6 x 581 mm (19 19/32˝ x 7 7/8˝*6 x 22 7/8˝) (with supplied lens) PT-RZ790L/RZ690L: 498 x 200*6 x 538 mm (19 19/32˝ x 7 7/8˝*6 x 21 3/16˝) (without lens) |
Weight*4 | PT-RZ790/RZ690: Approx. 22.1 kg (48.7 lbs) (with supplied lens) PT-RZ790L/RZ690L: Approx. 21.3 kg (47.0 lbs) (without lens) |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*5*6*7, operating humidity: 10–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Geometry Manager Pro, Smart Projector Control for iOS/Android™ |
*1 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2020 international standards. Value is average of all products when shipped
*2 Average light-output value of all shipped products measured at center of screen in Normal Mode
*3 Around this time, light output will have decreased by approximately 50 %. IEC62087: 2008 Broadcast contents, Normal Mode, Dynamic Contrast [3], under conditions with 30 °C (86 °F), 700 m (2,297 ft) above sea level, and 0.15 mg/m3 of particulate matter. Estimated time until light output declines to 50 % varies depending on environment
*4 Lens shift is not supported on the ET-DLE055, and the optical axis is fixed with the ET-DLE035
*5 4K signals are converted to the projector’s resolution (1920 x 1200 pixels) upon projection. Supported terminals: DIGITAL LINK/HDMI®
*6 With legs at shortest position
*7 Average value. May differ depending on the actual unit
*8 The light output may be reduced to protect the projector depending on the temperature or altitude of operational environment