پروژکتور پاناسونیک مدل PT-RZ990
پروژکتور پاناسونیک مدل PT-RZ990 با تکنولوژی Laser LED و وضوح تصویر WUXGA (1920 x 1200) و با توان تولید روشنایی 10000 انسی لومن یکی از محصولات بسیار با کیفیت این شرکت است. این مدل در گروه پروژکتورهای سینمایی با توان متوسط قرار می گیرد.
قابلیت های کلیدی
- پشتیبانی از جدیدترین فرمتهای سینمایی: امکان پخش WUXGA (1920 x 1200).
- دارای یک ورودی HDMI، یک ورودی DVI، یک ورودی 3G-SDI، یک ورودی RGB و یک ورودی DIGITAL LINK.
- طراحی جدید سیستم نمایش، تصاویر با حرکت سریع را بدون تار شدن نمایش می دهد.
- استفاده از به روز ترین تکنولوژی نوری Laser LED جهت تولید درخشان ترین تصاویر ممکن برای سینماهای ممتاز تجاری.
- استفاده از لامپ Laser LED با طول عمر 20،000 ساعت.
امکانات
این پروژکتور به دلیل پشتیبانی از رزولوشن FULL-HD و شدت روشنایی متوسط و همچنین ابعاد نه چندان بزرگ، گزینه ای ایده آل برای نصب سیستم D-Cinema و E-Cinema در سالن های سینمای تجاری با ابعاد متوسط است.
سیستم تولید تصویر در این پروژکتور از نوع 1Chip DLP بوده و نسبت کنتراست آن 10,000:1 است.
پروژکتور پاناسونیک مدل PT-RZ990 هم در سیستم D-Cinema به همراه سرور NCSD-1000 و هم در سیستم E-Cinema به همراه سرور NCSE-800 Plus قابل استفاده است.
DLP™ chip | |
Projector type | 1-Chip DLP™ projector |
Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 1, DLP™ projection system |
Number of pixels | 2,304,000 (1920 x 1200 pixels) |
Light source | Laser diodes |
Light output | 9,400 lm (Normal)*1/10,000 lm (Center)*2 7,500 lm (Eco)*1/8,000 lm (Quiet 1)*1/6,000 lm (Quiet 2)*1 3,700 lm (Long Life 1)*1/3,100 lm (Long Life 2)*1/2,500 lm (Long Life 3)*1 |
Time until light output declines to 50 %*3 | 20,000 hours (Normal/Quiet 1/Quiet 2)/24,000 hours (Eco) |
Resolution | 1920 x 1200 pixels |
Contrast ratio*1 | 10,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
Screen size (diagonal) | 1.27–15.24 m (50–600 in), 1.27–5.08 m (50–200 in) with ET-DLE055, 2.54–8.89 m (100–350 in) with ET-DLE035, 2.54–10.16 m (100–400 in) with ET-DLE020, 16:10 aspect ratio |
Center-to-corner zone ratio*1 | 90 % |
Lens | PT-RZ990/RZ890: Powered zoom (throw ratio 1.71–2.41:1), powered focus F 1.7–1.9, f 25.6–35.7 mm PT-RZ990L/RZ890L: Optional powered zoom/focus lenses |
Lens shift | |
Vertical (from center of screen) | +50 %, -16 % (+40 %, -16 % with ET-DLE060) (powered) |
Horizontal (from center of screen) | (+10 %, -20 % with ET-DLE020, +19 %, -10 % with ET-DLE060, +28 %, -10 % with ET-DLE105/ET-DLE085) (powered) |
Keystone correction range | Vertical: ±40 ° (±5 ° with ET-DLE020, ±16 ° with ET-DLE060, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055, +5 ° with ET-DLE035), Horizontal: ±15 ° (±10 ° with ET-DLE060) (cannot be operated with ET-DLE035/ET-DLE020) |
Installation | Ceiling/floor, front/rear, free 360-degree installation |
Terminals | |
SDI IN | BNC x 1: 3G/HD/SD-SDI input |
HDMI IN | HDMI 19-pin x 1 (Compatible with HDCP 2.2, Deep Color, 4K/60p signal input*5) |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) |
RGB 1 IN | RGB x 1 (BNC x 5): RGB/YPBPR/YCBCR |
RGB 2 IN | D-sub HD 15-pin (female) x 1: RGB/YPBPR/YCBCR |
SERIAL/MULTI PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
SERIAL/MULTI PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control |
REMOTE 1 IN | M3 x 1 for wired remote control |
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connections (HDBaseT™ compliant), PJLink™ (Class 2) compatible, 100Base-TX, Art-Net compatible, HDCP 2.2 compatible, Deep Color compatible, 4K/60p signal input*5 |
LAN | AC 100–240 V, 50/60 Hz |
Power supply | AC 100–240 V, 50/60 Hz |
Power consumption | 735 W (Normal)/575 W (Eco)/490 W (Quiet 1)/365 W (Quiet 2) 265 W (Long Life 1)/235 W (Long Life 2)/205 W (Long Life 3) |
Cabinet materials | Molded plastic |
Operation noise*1 | 40 dB (Normal) / 36 dB (Quiet1) / 35 dB (Quiet2) |
Dimensions (W x H x D) | Dimensions (W x H x D) |
Weight*4 | PT-RZ990/RZ890: Approx. 23.0 kg (50.7 lbs) (with supplied lens) PT-RZ990L/RZ890L: Approx. 22.2 kg (48.9 lbs) (without lens) |
Operating environment | Approx. 126 kg (278 lbs) (without lens) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro (ET-UK20 Upgrade Kit, ET-CUK10 Auto Screen Adjustment Kit), Smart Projector Control for iOS/Android™ |
*1 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2020 international standards. Value is average of all products when shipped
*2 Average light-output value of all shipped products measured at center of screen in Normal Mode
*3 Around this time, light output will have decreased by approximately 50 %. IEC62087: 2008 Broadcast contents, Normal Mode, Dynamic Contrast [3], under conditions with 30 °C (86 °F), 700 m (2,297 ft) above sea level, and 0.15 mg/m3 of particulate matter. Estimated time until light output declines to 50 % varies depending on environment
*4 Lens shift is not supported on the ET-DLE055, and the optical axis is fixed with the ET-DLE035
*5 4K signals are converted to the projector’s resolution (1920 x 1200 pixels) upon projection. Supported terminals: DIGITAL LINK/HDMI®
*6 With legs at shortest position
*7 Average value. May differ depending on the actual unit
*8 The light output may be reduced to protect the projector depending on the temperature or altitude of operational environment